2007 Fresno State Bulldogs football | |
---|---|
Humanitarian Bowl champion
|
|
Humanitarian Bowl, W 40–28 vs. Georgia Tech
|
|
Conference | Western Athletic Conference |
2007 record | 9–4 (6–2 WAC) |
Head coach | Pat Hill |
Offensive coordinator | Jim McElwain |
Offensive scheme | Pro-style |
Defensive coordinator | Dan Brown |
Base defense | 4–3 |
Home stadium |
Bulldog Stadium (Capacity: 41,031) |
2007 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Hawaii $ | 8 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 7 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Fresno State football team represented California State University, Fresno in the 2007 NCAA Division I FBS football season. This season was the Bulldogs' 27th in their current home of Bulldog Stadium in Fresno, California and their 11th with Pat Hill as head coach.
At the end of the 2006 season, former offensive coordinator Steve Hagen resigned to accept the coaching position of offensive coordinator at North Carolina. He will be replaced by Oakland Raiders assistant head coach and quarterbacks coach Jim McElwain. Former Fresno State quarterback Jeff Grady, who had worked as an assistant coach at Fresno State in previous years, was promoted to tight end coach for 2007.
Fresno State RB Dwayne Wright decided to forgo his senior season and enter the 2007 NFL Draft at the end of the 2006 season. He was projected as either a late second or early third round draft pick, but was not chosen until the fourth round. RB Lonyae Miller is expected to start in his place.
The Bulldogs opened spring drills on March 7 and the annual spring game took place on April 28.
Quarterback Tom Brandstater went 16 of 27 for 199 yards in the victory against in-state FCS rival Sacramento State, who was limited to 102 total yards. Lonyae Miller and Clifton Smith both found the end zone for touchdowns, while freshmen running back Ryan Matthews ran for 77 yards on the night. The game also featured Fresno State's retirement of David Carr's No. 8 jersey during the halftime ceremony.
This was the first-ever meeting between the Fresno State Bulldogs and the Texas Aggies.
The Texas A&M Aggies defeated the Bulldogs 47–45 in triple overtime, despite being outgained 438–393. Tom Brandstater established himself in the loss, going 22–32 for 286 yards and 3 touchdowns. A&M's Jorvorskie Lane rushed for 122 yards on 23 carries, and while Fresno State put together a tremendous second half performance and took the Aggies into three overtimes they could not find the end zone for the final two-point conversion that cost them the game.