2007 California Golden Bears football | |
---|---|
Armed Forces Bowl champion
|
|
Armed Forces Bowl vs. Air Force, W 42–36
|
|
Conference | Pacific-10 Conference |
2007 record | 7–6 (3–6 Pac-10) |
Head coach | Jeff Tedford (6th year) |
Offensive coordinator | Jim Michalczik (1st as oc; 6th overall year) |
Offensive scheme | Multiple |
Defensive coordinator | Bob Gregory (6th year) |
Base defense | 4-3 |
MVP | |
Captain | Thomas DeCoud |
Captain | Craig Stevens |
Home stadium |
California Memorial Stadium (Capacity: 72,516) |
2007 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 USC + | 7 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Arizona State + | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Oregon State | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Oregon | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 5 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 7 | 4 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
13:09
|
CAL | Worrell Williams 44-yard fumble return (Jordan Kay kick) | CAL 7-0 |
1 |
10:07
|
TEN | Arian Foster 12-yard pass from Erik Ainge (Daniel Lincoln kick) | Tied 7-7 |
1 |
5:22
|
CAL | Nate Longshore 2-yard run (Jordan Kay kick) | CAL 14-7 |
1 |
3:03
|
TEN | Mario Hardesty 1-yard run (Daniel Lincoln kick) | Tied 14-14 |
2 |
12:23
|
CAL | DeSean Jackson 77-yard punt return (Jordan Kay kick) | CAL 21-14 |
2 |
6:54
|
TEN | Chris Brown 2-yard pass from Erik Ainge (Daniel Lincoln kick) | Tied 21-21 |
2 |
3:47
|
CAL | Robert Jordan 4-yard pass from Nate Longshore (Jordan Kay kick) | CAL 28-21 |
2 |
0:12
|
CAL | Jordan Kay 27-yard field goal | CAL 31-21 |
3 |
13:36
|
CAL | Lavelle Hawkins 3-yard pass from Nate Longshore (Jordan Kay kick) | CAL 38-21 |
3 |
3:57
|
TEN | Chris Brown 5-yard pass from Erik Ainge (Daniel Lincoln kick) | CAL 38-28 |
4 |
14:17
|
TEN | Daniel Lincoln 41-yard field goal | CAL 38-31 |
4 |
9:10
|
CAL | Justin Forsett 12-yard run (Jordan Kay kick) | CAL 45-31 |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
0:47
|
ORE | Matt Evensen 32-yard field goal | ORE 3-0 |
2 |
6:20
|
CAL | Jordan Kay 34-yard field goal | Tied 3-3 |
2 |
1:44
|
ORE | Jonathan Stewart 5-yard run (Matt Evensen kick) | ORE 10-3 |
3 |
4:44
|
CAL | DeSean Jackson 25-yard pass from Nate Longshore (Jordan Kay kick) | Tied 10-10 |
3 |
2:39
|
ORE | Cameron Colvin 42-yard pass from Dennis Dixon (Matt Evensen kick) | ORE 17-10 |
4 |
14:20
|
CAL | Justin Forsett 1-yard run (Jordan Kay kick) | Tied 17-17 |
4 |
11:52
|
CAL | DeSean Jackson 31-yard pass from Nate Longshore (Jordan Kay kick) | CAL 24-17 |
4 |
7:06
|
ORE | Dennis Dixon 1-yard run (Matt Evensen kick) | Tied 24-24 |
4 |
3:11
|
CAL | Justin Forsett 1-yard run (Jordan Kay kick) | CAL 31-24 |
|
The 2007 California Golden Bears football team represented the University of California, Berkeley in the 2007 NCAA Division I FBS football season. They played their home games at California Memorial Stadium in Berkeley, California and were coached by Jeff Tedford.
Beginning the season with a #12 ranking, California was ranked as high #2 after a 5–0 start with wins against #15 Tennessee and #11 Oregon before a close homecoming game loss to unranked Oregon State. Cal went on to lose six of its last seven regular season games, losing The Axe to rival Stanford in the Big Game for the first time in six years. The season ended on a high note with a victory in the 2007 Armed Forces Bowl behind backup quarterback and game MVP Kevin Riley. California compiled a 7–6 record, finished in 7th place in the Pac-10, and was unranked for the first time since 2003.
At the end of the 2006 season, offensive coordinator Mike Dunbar resigned to accept the coaching position of offensive coordinator at Minnesota. Mike Dunbar's first and only season at Cal was a success as Cal led the Pac-10 and ranked 11th in the nation in scoring with 32.8 points per game. He will be replaced by Cal assistant head coach and offensive line coach Jim Michalczik. Jim Michalczik joined the Cal staff upon Tedford's arrival in 2002 and was integral in the development of one of the most potent offenses in the nation. Cal is one of just five teams to rank in the top 25 in scoring in each of the last five years.