Events at the 2005 World Championships |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Women's 5,000 metres event at the 2005 World Championships was held on August 10 and August 13 at the Helsinki Olympic Stadium.