2005 Iowa Hawkeyes football | |
---|---|
Outback Bowl vs. #16 Florida, L 24–31
|
|
Conference | Big Ten Conference |
2005 record | 7–5 (5–3 Big Ten) |
Head coach | Kirk Ferentz (7th year) |
Offensive coordinator | Ken O'Keefe (7th year) |
Defensive coordinator | Norm Parker (7th year) |
Home stadium |
Kinnick Stadium (Capacity: 70,585) |
2005 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Penn State $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Ohio State %+ | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Wisconsin | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
10:59
|
Iowa | M. Schnoor 1-yard run (Schlicher kick) | Iowa 7–0 |
1 |
7:09
|
Iowa | A. Young 2-yard run (Schlicher kick) | Iowa 14-0 |
1 |
2:30
|
Iowa | J. Johnson 90-yard punt return (Schlicher kick) | Iowa 21-0 |
1 |
0:42
|
Iowa | C. Solomon 7-yard pass from D. Tate (Schlicher kick) | Iowa 28-0 |
2 |
12:33
|
Iowa | H. Grigsby 33-yard pass from D. Tate (Schlicher kick) | Iowa 35-0 |
2 |
8:10
|
Iowa | S. Brownlee 11-yard run (Schlicher kick) | Iowa 42-0 |
2 |
1:46
|
Iowa | S. Brownlee 1-yard run (Schlicher kick) | Iowa 49-0 |
4 |
14:19
|
Iowa | S. Greene 6-yard run (Schlicher kick) | Iowa 56-0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
6:33
|
ISU | Flynn 12-yard pass from Meyer (Yelk kick no good) | ISU 6–0 |
2 |
4:12
|
ISU | Yelk 29-yard field goal | ISU 9-0 |
2 |
3:11
|
ISU | Hicks 28-yard interception return (Yelk kick) | ISU 16-0 |
3 |
10:44
|
Iowa | Schlicher 44-yard field goal | ISU 16-3 |
4 |
3:50
|
ISU | Kock 2-yard run (Yelk kick) | ISU 23-3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
12:04
|
Iowa | A. Young 10-yard run (Schlicher kick) | Iowa 7–0 |
1 |
7:04
|
Iowa | A. Young 1-yard run (Schlicher kick) | Iowa 14-0 |
2 |
11:51
|
Iowa | J. Johnson 18-yard interception return (Schlicher kick) | Iowa 21-0 |
2 |
8:10
|
UNI | Cutright 12-yard pass from E. Sanders (Wingert kick) | Iowa 21-7 |
2 |
3:03
|
Iowa | Schlicher 23-yard field goal | Iowa 24-7 |
2 |
1:03
|
Iowa | C. Solomon 11-yard pass from D. Tate (Schlicher kick) | Iowa 31-7 |
3 |
9:08
|
Iowa | C. Solomon 71-yard pass from D. Tate (Schlicher kick) | Iowa 38-7 |
4 |
12:44
|
UNI | Surrency 4-yard pass from E. Sanders (Schlicher kick) | Iowa 38-14 |
4 |
1:55
|
UNI | Horne 22-yard pass from E. Sanders (Schlicher kick) | Iowa 38-21 |
4 |
0:30
|
Iowa | D. Sims 39-yard run (Schlicher kick) | Iowa 45-21 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
7:43
|
OSU | Gonzalez 8-yard pass from T. Smith (Huston kick) | OSU 7–0 |
2 |
14:30
|
OSU | T. Smith 16-yard run (Huston kick) | OSU 14-0 |
2 |
0:00
|
OSU | Huston 47-yard field goal | OSU 17-0 |
3 |
9:59
|
OSU | T. Smith 4-yard run (Huston kick) | OSU 24-0 |
3 |
2:48
|
Iowa | Schlicher 52-yard field goal | OSU 24-3 |
4 |
11:48
|
Iowa | Schlicher 37-yard field goal | OSU 24-6 |
4 |
6:36
|
OSU | Gonzalez 29-yard pass from T. Smith (Huston kick) | OSU 31-6 |
The 2005 Iowa Hawkeyes football team represented the University of Iowa during the 2005 NCAA Division I-A football season. The Hawkeyes played their home games at Kinnick Stadium in Iowa City, Iowa and were coached by Kirk Ferentz.
Iowa finished the season 7–5, including a record of 5–3 in the Big Ten Conference. Despite an up-and-down season, the Hawkeyes were invited to a January bowl game in Florida for the fourth consecutive year.
After three consecutive seasons with at least 10 wins and co-Big Ten championships in 2002 and 2004, expectations were high. A thrilling last second victory over LSU in the Capital One Bowl capped a 10-2 campaign with eight consecutive victories. With the return of first-team All-Big Ten quarterback Drew Tate, and first-team All-Big Ten linebackers Abdul Hodge and Chad Greenway (a preseason All-American) anchoring the defense, the Hawkeyes were considered national title contenders by some publications. Indeed, the presence of a running game (the Hawkeyes ranked 115th nationally in rushing in 2004 due to injuries) was thought to make Iowa even stronger. The Hawkeyes entered the season ranked 11th in the AP Poll (10th in the Coaches' Poll), their highest preseason ranking in two decades.
The Hawkeyes opened the much anticipated 2005 season against a Cardinals team that had 13 players suspended for the game. This one was over early as the Hawks raced to a 28-0 lead after one quarter. Iowa extended the advantage to 49-0 by halftime and cruised from there. Dating back to last season, this was the 9th consecutive win for the Hawkeyes.