2005 Independence Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | December 30, 2005 | ||||||||||||||||||
Season | 2005 | ||||||||||||||||||
Stadium | Independence Stadium | ||||||||||||||||||
Location | Shreveport, Louisiana | ||||||||||||||||||
MVP |
QB Brad Smith - Missouri |
||||||||||||||||||
Attendance | 41,332 | ||||||||||||||||||
Payout | US$2,400,000 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ESPN | ||||||||||||||||||
QB Brad Smith - Missouri
The 2005 Independence Bowl, the 30th in the history of the College Football bowl game, saw the Missouri Tigers of the Big 12 overcome a 21-0 deficit late in the first quarter to defeat the SEC's South Carolina Gamecocks, 38-31 in the 30th edition of the bowl game. Quarterback Brad Smith and cornerback Marcus King, both of Missouri, were named the offensive and defensive players of the game.