2004 Southern Conference Baseball Tournament | |
---|---|
Classification | Division |
Teams | 8 |
Format | Double-elimination tournament |
Site | |
Champions | The Citadel (7th title) |
Winning coach | Fred Jordan (6th title) |
MVP | Jonathan Ellis (The Citadel) |
Attendance | 35,150 |
2004 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 College of Charleston †y | 25 | – | 5 | .833 | 47 | – | 16 | .746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel ‡y | 21 | – | 9 | .700 | 39 | – | 28 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 21 | – | 9 | .700 | 34 | – | 25 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 17 | – | 13 | .567 | 31 | – | 28 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 16 | – | 14 | .533 | 33 | – | 21 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 15 | – | 15 | .500 | 28 | – | 30 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 13 | – | 17 | .433 | 20 | – | 33 | .377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 12 | – | 18 | .400 | 28 | – | 31 | .475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 11 | – | 19 | .367 | 21 | – | 33 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 8 | – | 22 | .267 | 17 | – | 30 | .362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 6 | – | 24 | .200 | 10 | – | 43 | .189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – SoCon Tournament champion y – Invited to the NCAA Tournament As of June 30, 2004; Rankings from Collegiate Baseball |
The 2004 Southern Conference Baseball Tournament was held at Joseph P. Riley, Jr. Park in Charleston, SC from May 26 through May 30. Third seeded The Citadel won the tournament and earned the Southern Conference's automatic bid to the 2004 NCAA Division I Baseball Tournament. It was the Bulldogs seventh SoCon tournament win.
The top eight baseball programs in the conference participated in the double-elimination tournament. Furman, Wofford, and Appalachian State were not in the field. College of Charleston claimed its first top seed by winning its first regular season championship.