2004 Auburn Tigers football | |
---|---|
SEC champion
SEC Western Division champion Sugar Bowl champion |
|
SEC Championship Game, W 38–28 vs. Tennessee
|
|
Sugar Bowl, W 16–13 vs. Virginia Tech
|
|
Conference | Southeastern Conference |
Western Division | |
Ranking | |
Coaches | No. 2 |
AP | No. 2 |
2004 record | 13–0 (8–0 SEC) |
Head coach | Tommy Tuberville (6th year) |
Offensive coordinator | Al Borges (1st year) |
Offensive scheme | I formation |
Defensive coordinator | Gene Chizik (3rd year) |
Base defense | 4–3 |
Home stadium |
Jordan–Hare Stadium (Capacity: 87,451) |
2004 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Tennessee x | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Auburn x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 LSU | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Auburn 38, Tennessee 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Auburn Tigers football team represented Auburn University in the 2004 NCAA Division I-A football season. Auburn compiled a record of 13–0, winning the Southeastern Conference championship and finishing the season ranked #2 in both the AP Poll and the Coaches' Poll. Beginning the season ranked #17 in the AP poll and #18 in the Coaches' Poll, the Tigers were denied a berth in the BCS National Championship Game because they finished the regular season ranked #3 in the BCS rankings. Head coach Tommy Tuberville, who was nearly fired after the 2003 season, was named national Coach of the Year by the Associated Press. This was Auburn's third undefeated season in which they played over ten games.
The team defeated LSU, Georgia, and Tennessee (twice, facing them a second time in the SEC Championship game), all of whom were ranked opponents. They were left out of the BCS National Championship Game, and instead went to the 2005 Sugar Bowl, beating #9 Virginia Tech, 16–13, to finish 13–0. USC and Oklahoma played for the national title in the Orange Bowl. USC's national title was later vacated by the NCAA. The national title was unofficially awarded to Auburn by several selectors including People's National Champions and GBE College Football Ratings.