Submitted | April 9, 2001 |
---|---|
Submitted by | George W. Bush |
Submitted to | 107th Congress |
Total revenue | $2.19 trillion (requested) $1.853 trillion (actual) 17.0% of GDP (actual) |
Total expenditures | $1.96 trillion (requested) $2.01 trillion (actual) 18.5% of GDP (actual) |
Deficit | $157.8 billion (actual) 1.5% of GDP (actual) |
Debt | $6.198 trillion (at fiscal end) 57.0% of GDP |
GDP | $10.877 trillion |
Website | Office of Management and Budget |
‹ 2001
2003 ›
|
The United States Federal Budget for Fiscal Year 2002, was a spending request by President George W. Bush to fund government operations for October 2001-September 2002. Figures shown in the spending request do not reflect the actual appropriations for Fiscal Year 2002, which must be authorized by Congress.
2002 Actual Receipts by Source
(in billions of dollars)
Outlays by budget function (in millions)