2002 AXA Liberty Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | December 31, 2002 | ||||||||||||||||||
Season | 2002 | ||||||||||||||||||
Stadium | Liberty Bowl Memorial Stadium | ||||||||||||||||||
Location | Memphis, Tennessee | ||||||||||||||||||
MVP | LaTarence Dunbar | ||||||||||||||||||
Attendance | 55,207 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ESPN | ||||||||||||||||||
The 2002 AXA Liberty Bowl was a postseason college football game played between the TCU Horned Frogs and the Colorado State Rams on December 31, 2002, at Liberty Bowl Memorial Stadium in Memphis, Tennessee. TCU defeated Colorado State 17–3; the game was TCU's 500th victory.