2001 Southern Conference Baseball Tournament | |
---|---|
Classification | Division |
Teams | 8 |
Format | Double-elimination tournament |
Site | |
Champions | The Citadel (6th title) |
Winning coach | Fred Jordan (baseball) (5th title) |
MVP | Randy Corn (The Citadel) |
Attendance | 27,788 |
2001 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern †y | 21 | – | 9 | .700 | 42 | – | 20 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel ‡y | 20 | – | 10 | .667 | 38 | – | 24 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 18 | – | 11 | .621 | 30 | – | 25 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 18 | – | 11 | .621 | 30 | – | 26 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 17 | – | 12 | .586 | 31 | – | 28 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 12 | – | 14 | .462 | 21 | – | 32 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 13 | – | 17 | .433 | 21 | – | 32 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 10 | – | 16 | .385 | 24 | – | 28 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 9 | – | 17 | .346 | 17 | – | 31 | .354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 10 | – | 20 | .333 | 19 | – | 32 | .373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 8 | – | 19 | .296 | 15 | – | 32 | .319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – SoCon Tournament champion y – Invited to the NCAA Tournament As of June 30, 2001; Rankings from Collegiate Baseball |
The 2001 Southern Conference Baseball Tournament was held at Joseph P. Riley, Jr. Park in Charleston, SC from May 22 through May 25. Second seeded The Citadel won the tournament and earned the Southern Conference's automatic bid to the 2001 NCAA Division I Baseball Tournament. It was the Bulldogs sixth tournament win.
The tournament used a double-elimination format. Only the top eight teams participate, so Wofford, Davidson, and VMI were not in the field.