2000 UCLA Bruins football | |
---|---|
Conference | Pacific-10 Conference |
2000 record | 6–6 (3–5 Pac-10) |
Head coach | Bob Toledo (5th year) |
Offensive coordinator | Al Borges (5th year) |
Home stadium |
Rose Bowl (Capacity: 91,136) |
2000 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Washington $+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Oregon State %+ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Oregon + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
13:45
|
ALA | Freddie Milons 71 yard punt return (Neal Thomas kick) | ALA 7–0 |
Q1 |
4:39
|
UCLA | DeShaun Foster 2 yard run (Chris Griffith kick) | Tie 7–7 |
Q1 |
:52
|
UCLA | Brian Poli-Dixon 31 yard pass from Freddie Mitchell (Chris Griffith kick) | UCLA 14–7 |
Q2 |
8:39
|
UCLA | DeShaun Foster 1 yard run (Chris Griffith kick) | UCLA 21–7 |
Q2 |
5:35
|
ALA | Ahmad Galloway 1 yard run (Neal Thomas kick) | UCLA 21–14 |
Q2 |
:59
|
ALA | Neal Thomas 38 yard field goal | UCLA 21–17 |
Q3 |
8:26
|
ALA | Reggie Myles 91 yard interception return (Neal Thomas kick) | ALA 24–21 |
Q3 |
7:05
|
UCLA | Freddie Mitchell 46 yard pass from Ryan McCann (Chris Griffith kick) | UCLA 28–24 |
Q3 |
1:50
|
UCLA | DeShaun Foster 8 yard run (Chris Griffith kick) | UCLA 35–24 |
The 2000 UCLA Bruins football team represented the University of California, Los Angeles in the 2000 NCAA Division I-A football season. They played their home games at the Rose Bowl in Pasadena, California and were led by head coach Bob Toledo.