*** Welcome to piglix ***

2000 NCAA Division I baseball season

2000 NCAA Division I baseball season
Number of teams 281
NCAA Tournament
College World Series
Champions LSU
Runners-up Stanford
MOP Trey Hodges (LSU)
Seasons
← 1999
2001 →
2000 Atlantic Coast Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#10 Georgia Tech y 18 6   .750     50 16   .758
#6 Clemson y 17 7   .708     51 18   .739
#3 Florida State y 15 9   .625     53 19   .736
#20 Wake Forest y 14 10   .583     41 20   .672
#21 North Carolina y 12 12   .500     46 17   .730
NC State 10 14   .417     30 28   .517
Virginia 10 14   .417     26 31   .456
Maryland 5 17   .227     24 33   .421
Duke 5 19   .208     17 41   .293
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball
2000 Big 12 Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#18 Baylor y 23 7   .767     45 17   .726
#11 Nebraska y 21 9   .700     51 17   .750
Oklahoma y 20 10   .667     41 23   .641
#7 Texas y 19 10   .655     46 21   .687
Texas Tech 18 12   .600     36 26   .581
Oklahoma State y 14 13   .519     36 22   .621
Missouri y 13 14   .481     33 24   .579
Texas A&M 11 19   .367     23 35   .397
Kansas y 10 20   .333     25 30   .455
Iowa State 7 23   .233     19 37   .339
Kansas State 5 24   .172     19 32   .373
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball
2000 Big East Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Rutgers y 18 5   .783     40 18   .690
Notre Dame y 18 7   .720     46 18   .719
Seton Hall y 18 7   .720     40 18   .690
Connecticut 14 9   .609     32 17   .653
Boston College 12 11   .522     32 20   .615
Pittsburgh 11 13   .458     31 24   .564
West Virginia 10 12   .455     25 28   .472
St. John's 8 15   .348     29 22   .569
Villanova 8 15   .348     24 26   .480
Georgetown 1 24   .040     13 43   .232
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball
2000 Big Ten Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Minnesota y 20 8   .714     38 22   .633
#19 Penn State y 18 9   .667     41 17   .707
Purdue 17 11   .607     35 23   .603
Illinois y 17 11   .607     41 21   .661
Ohio State 15 13   .536     37 23   .617
Northwestern 13 15   .464     30 27   .526
Iowa 11 17   .393     19 35   .352
Michigan 10 18   .357     20 32   .385
Michigan State 9 18   .333     20 36   .357
Indiana 9 19   .321     29 27   .518
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball
2000 Conference USA baseball standings
Conf     Overall
Team W   L   T   PCT     W   L   T   PCT
#13 Houston y 21 4 0   .840     48 18 0   .727
Tulane y 20 6 1   .759     38 22 1   .631
Southern Miss 14 9 0   .609     32 26 0   .552
Charlotte 15 11 0   .577     32 25 1   .560
South Florida 14 13 0   .519     29 29 0   .500
Cincinnati 11 16 0   .407     35 16 0   .686
UAB 10 15 0   .400     28 32 0   .467
Louisville 10 16 1   .389     17 37 1   .318
Memphis 8 18 0   .308     15 37 0   .288
Saint Louis 6 21 0   .222     19 34 0   .358
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
Rankings from Collegiate Baseball
2000 Mid-American Conference baseball standings
Conf     Overall
Team W   L   T   PCT     W   L   T   PCT
East
Kent State x 20 6 0   .769     40 18 0   .690
Ohio 18 10 0   .643     31 25 1   .553
Miami y 16 12 0   .571     40 23 0   .635
Bowling Green 14 12 0   .538     29 24 1   .546
Akron 12 15 0   .444     26 30 0   .464
Marshall 7 20 0   .259     21 33 1   .391
West
Central Michigan x 18 8 0   .692     41 17 0   .707
Ball State 18 8 0   .692     34 23 0   .596
Northern Illinois 11 15 0   .423     24 33 0   .421
Western Michigan 10 18 0   .357     26 27 0   .491
Toledo 9 19 0   .321     21 33 0   .389
Eastern Michigan 9 19 0   .321     20 36 0   .357
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball
2000 Southeastern Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Eastern
#9 South Carolina xy 25 5   .833     53 8   .869
#17 Florida y 18 11   .621     44 23   .657
Georgia 14 15   .483     32 26   .552
Kentucky 12 16   .429     38 20   .655
Tennessee 10 18   .357     40 23   .635
Vanderbilt 5 24   .172     21 33   .389
Western
#1 LSU xy 19 10   .655     52 17   .754
#15 Mississippi State y 17 10   .630     39 17   .696
#25 Auburn y 17 13   .567     41 20   .672
#27 Alabama y 16 14   .533     41 24   .631
Ole Miss 12 17   .414     30 25   .545
Arkansas 8 20   .286     24 30   .444
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball
2000 Southern Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Georgia Southern y 23 7   .767     38 22   .633
The Citadel 23 7   .767     39 20   .661
UNC Greensboro 20 9   .690     34 24   .586
Furman 15 13   .536     27 31   .466
East Tennessee State 15 15   .500     21 31   .404
College of Charleston 14 15   .483     28 28   .500
Davidson 14 15   .483     26 28   .481
Appalachian State 11 17   .393     17 38   .309
VMI 11 19   .367     19 30   .388
Western Carolina 8 22   .267     15 38   .283
Wofford 7 22   .241     16 38   .296
† – Conference champion
‡ – SoCon Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 2000; Rankings from Collegiate Baseball

The 2000 NCAA Division I baseball season, play of college baseball in the United States organized by the National Collegiate Athletic Association (NCAA) began in the spring of 2000. The season progressed through the regular season and concluded with the 2000 College World Series. The College World Series, held for the fifty fourth time in 2000, consisted of one team from each of eight super regional competitions and was held in Omaha, Nebraska at Johnny Rosenblatt Stadium as a double-elimination tournament. LSU claimed the championship for the fifth time.

This is a partial list of conference champions from the 2000 season. The NCAA sponsored regional and super regional competitions to determine the College World Series participants. Each of the sixteen regionals consisted of four teams competing in double-elimination tournaments, with the winners advancing to eight best of three Super Regionals. The winners of each Super Regional advanced to Omaha. 29 teams earned automatic bids by winning their conference championship while 35 teams earned at-large selections.

The following is an incomplete list of conference standings:

The 2000 season marked the fifty fourth NCAA Baseball Tournament, which culminated with the eight team College World Series. The College World Series was held in Omaha, Nebraska. The eight teams played a double-elimination format, with LSU claiming their fifth championship with a 6–5 win over Stanford in the final.



...
Wikipedia

...