1999 Oregon State Beavers football | |
---|---|
Conference | Pacific-10 Conference |
1999 record | 7–5 (4–4 Pac-10) |
Head coach | Dennis Erickson (1st year) |
Home stadium |
Reser Stadium (Capacity: 35,362) |
1999 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford $ | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Oregon | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
9:57
|
ORST | Ken Simonton 4 yard run (Ryan Cesca kick) | Oregon St 7–0 |
1 |
1:53
|
ORST | Roddy Tompkins 23 yard pass from Jonathan Smith (Ryan Cesca kick) | Oregon St 14–0 |
2 |
9:52
|
ORST | Jonathan Smith 10 yard run (Ryan Cesca kick) | Oregon St 21–0 |
2 |
5:54
|
UCLA | Gabe Crecion 4 yard pass from Cory Paus (Chris Griffith kick) | Oregon St 21–7 |
2 |
5:31
|
ORST | Antonio Battle 50 yard run (Ryan Cesca kick) | Oregon St 28–7 |
2 |
3:31
|
ORST | Roddy Tompkins 47 yard pass from Jonathan Smith (Ryan Cesca kick) | Oregon St 35–7 |
2 |
:35
|
ORST | Imani Percoats 10 yard pass from Jonathan Smith (Ryan Cesca kick) | Oregon St 42–7 |
4 |
4:44
|
ORST | Shawn Kintner 38 yard pass from Terrance Bryant (Matt Stanwood kick) | Oregon St 49–7 |
4 |
2:43
|
ORST | Hashim Hall 3 yard run (kick failed) | Oregon St 55–7 |
The 1999 Oregon State Beavers football team represented Oregon State University in the 1999 NCAA Division I-A football season. They were led by head coach Dennis Erickson.
Oregon State's biggest margin of victory since 1996 versus Hawaii.