1998 UCI Road World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | October 8 in Valkenburg | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 43.5 km (27.03 mi) | ||||||||||||
Winning time | 54' 32" | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Gold | Abraham Olano (ESP) | (Spain) | |
Silver | Melchior Mauri (ESP) | (Spain) | |
Bronze | Serhiy Honchar (UKR) | (Ukraine) |
The men's time trial at the 1998 UCI Road World Championships was held on Thursday October 8, 1998, from Maastricht to Vilt, within the commune of Valkenburg aan de Geul. The race had a total distance of 43.5 kilometres. There were a total number of 46 competitors, with three disqualifications and one non-starters.