Race details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | March 21 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 294 km (182.7 mi) | ||||||||||||
Winning time | 7h 10' 14" | ||||||||||||
Results | |||||||||||||
|
|||||||||||||
Winner | Erik Zabel (GER) | (Team Telekom) | |
Second | Emmanuel Magnien (FRA) | (Française des Jeux) | |
Third | Frédéric Moncassin (FRA) | (GAN) |
The 1998 Milan–San Remo was the 89th edition of the monument classic Milan–San Remo and was won by Erik Zabel of Team Telekom. The race was run on March 21, 1998, and the 294 kilometres (183 mi) were covered in 7 hours, 10 minutes and 14 seconds.