Events at the 1997 World Championships |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The 4 x 100 metres relay at the 1997 World Championships in Athletics was held at the Olympic Stadium on August 9 and August 10.
All times shown are in seconds.
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season)
DNF = did not finish | DNS = did not start | DQ = disqualification | NM = no mark (i.e. no valid result) | Q = qualification by place in heat | q = qualification by overall place