1997 Michigan Wolverines football | |
---|---|
AP Poll national champion
Big Ten champion Rose Bowl champion |
|
Rose Bowl, W 21–16 vs. Washington State
|
|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 2 |
AP | No. 1 |
1997 record | 12–0 (8–0 Big Ten) |
Head coach | Lloyd Carr (3rd year) |
Offensive coordinator | Mike DeBord (1st year) |
Defensive coordinator | Jim Herrmann (1st year) |
MVP | Charles Woodson |
Captain | Jon Jansen |
Captain | Eric Mayes |
Home stadium |
Michigan Stadium (Capacity: 102,501) |
1997 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Michigan $ | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Ohio State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Penn State | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Purdue | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 | MICH | Chris Floyd 1-yard run (Kraig Baker kick) | MICH 7–0 | |
2 |
0:00
|
MICH | Kraig Baker 37-yard field goal | MICH 10–0 |
3 |
10:26
|
MICH | Chris Howard 5-yard pass from Brian Griese (Kraig Baker kick) | MICH 17–0 |
3 | MICH | Russell Shaw 6-yard pass from Brian Griese (Kraig Baker kick) | MICH 24–0 | |
3 | COL | Jason Lesley 52-yard field goal | MICH 24–3 | |
4 | MICH | Kraig Baker 19-yard field goal | MICH 27–3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
8:05
|
BAY | Matt Bryant 30-yard field goal | BAY 3–0 |
1 |
5:39
|
MICH | Charles Woodson 10-yard pass from Brian Griese (Kraig Baker kick) | MICH 7–3 |
2 |
11:30
|
MICH | Chris Howard 5-yard run (Kraig Baker kick) | MICH 14–3 |
2 |
2:03
|
MICH | Chris Howard 1-yard run (Kraig Baker kick) | MICH 21–3 |
3 |
6:57
|
MICH | Anthony Thomas 2-yard run (Kraig Baker kick) | MICH 28–3 |
4 |
11:53
|
MICH | Jay Feely 51-yard field goal | MICH 31–3 |
4 |
2:57
|
MICH | Tate Schanski 1-yard run (Kraig Baker kick) | MICH 38–3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
3:16
|
ND | Bobby Brown 15-yard pass from Ron Powlus (Jim Sanson kick) | ND 7–0 |
2 |
13:40
|
MICH | Clarence Williams 4-yard run (Kraig Baker kick) | Tied 7–7 |
2 |
0:18
|
ND | Tony Driver 2-yard run (Jim Sanson kick) | ND 14–7 |
3 |
14:36
|
MICH | Tai Streets 41-yard pass from Brian Griese (Kraig Baker kick) | Tied 14–14 |
3 |
9:21
|
MICH | Chris Floyd 14-yard run (Kraig Baker kick) | MICH 21–14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
7:04
|
MICH | Kraig Baker 27-yard field goal | MICH 3–0 |
2 |
14:31
|
MICH | Chris Howard 3-yard run (Kraig Baker kick) | MICH 10–0 |
2 |
7:53
|
MICH | Tai Streets 18-yard pass from Brian Griese (Kraig Baker) | MICH 17–0 |
2 |
4:55
|
MICH | Anthony Thomas 14-yard run (Kraig Baker kick) | MICH 24–0 |
2 |
1:59
|
MICH | Patrick McCall 3-yard run (Kraig Baker kick) | MICH 31–0 |
3 |
9:31
|
MICH | Kraig Baker 35-yard field goal | MICH 34–0 |
3 |
1:26
|
MICH | Kraig Baker 40-yard field goal | MICH 37–0 |
The 1997 Michigan Wolverines football team represented the University of Michigan in the 1997 Big Ten Conference football season. In its third year under head coach Lloyd Carr, Michigan compiled a perfect 12–0 record, won the Big Ten Conference championship, defeated Washington State in the 1998 Rose Bowl, and was declared the national champion by the Associated Press and numerous other polls.
Michigan's defense was led by cornerback and Heisman Trophy-winner Charles Woodson. Woodson, who intercepted eight passes and also scored touchdowns via pass receptions, runs from scrimmage and punt return, became the first primarily defensive player to win the Heisman. Woodson and defensive end Glen Steele were both first-team selections on the 1997 College Football All-America Team. Other standouts on defense included linebackers James Hall with 8.5 quarterback sacks, Sam Sword with 91 tackles, and Dhani Jones with 90 tackles and six sacks. The defense allowed no fourth quarter points or second half touchdowns in the first eight games of the season. The unit's performance across all games in total defense (222.8 yards per game) and scoring defense (9.5 points per game) are the lowest marks by any Big Ten Conference football team since the 1985 season.