1995 Japan Series | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | |||||||||||||
|
|||||||||||||
Dates | October 21 – October 26 | ||||||||||||
MVP | Tom O'Malley (YKS) | ||||||||||||
FSA | Hiroshi Kobayashi (ORX) | ||||||||||||
Broadcast | |||||||||||||
Television | KTV (Game 1), MBS (Game 2), TV Asahi (Game 3), NHK BS-1 (Game 4), Fuji TV (Games 4-5) | ||||||||||||
Radio | NHK Radio 1, TBS (JRN), JOQR (NRN), JOLF (NRN), Radio Nippon | ||||||||||||
|
Team (Wins) | Manager | Season | |
---|---|---|---|
Yakult Swallows (4) | Katsuya Nomura | 82–48, .631, GA: 8 | |
Orix BlueWave (1) | Akira Ogi | 82–47–1, .636, GA: 12 |
The 1995 Japan Series was the Nippon Professional Baseball (NPB) championship series for the 1995 season. It was the 46th Japan Series and featured the Pacific League champions, the Orix BlueWave, against the Central League champions, the Yakult Swallows. The series was the second time the two franchises played each other for the championship; however, the last time the two teams played, Orix was known as the Hankyu Braves. Played at Green Stadium Kobe and Meiji Jingu Stadium, the Swallows defeated the BlueWave four games to one in the best-of-seven series to win the franchise's 3rd Japan Series title. Regular-season MVP Tom O'Malley was named Most Valuable Player of the series. The series was played between October 21 and October 26, 1995, with home field advantage going to the Central League.
CL Yakult Swallows (4) vs. PL Orix BlueWave (1)