1994 Penn State Nittany Lions football | |
---|---|
Big Ten champion
Rose Bowl champion |
|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 2 |
AP | No. 2 |
1994 record | 12–0 (8–0 Big Ten) |
Head coach | Joe Paterno (29th year) |
Offensive coordinator | Fran Ganter |
Defensive coordinator | Jerry Sandusky |
Home stadium |
Beaver Stadium (Capacity: 93,967) |
1994 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Penn State $ | 8 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Ohio State | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 3 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
10:50
|
PSU | Carter 83-yard run (Conway kick) | PSU 7-0 |
1 |
10:05
|
ORE | Wilcox 1-yard pass from O'Neil (Bolden kick) | Tied 7-7 |
2 |
1:36
|
PSU | Milne 1-yard run (Conway kick) | PSU 14-7 |
3 |
4:54
|
ORE | McLemore 17-yard pass from O'Neil (Bolden kick) | Tied 14-14 |
3 |
3:53
|
PSU | Carter 17-yard run (Conway kick) | PSU 21-14 |
3 |
2:01
|
PSU | Carter 1-yard run (Conway kick) | PSU 28-14 |
4 |
5:43
|
PSU | Conway 43-yard field goal | PSU 31-14 |
4 |
4:24
|
PSU | Witman 9-yard run (Barninger kick) | PSU 38-14 |
4 |
2:44
|
ORE | Whittle 3-yard run (pass failed) | PSU 38-20 |
The 1994 Penn State Nittany Lions football team represented the Pennsylvania State University in the 1994 NCAA Division I-A football season. The team was coached by Joe Paterno and played its home games in Beaver Stadium in University Park, Pennsylvania. There is controversy over whether this team should have been crowned National Champions this season, after finishing unbeaten.