1991 California Golden Bears football | |
---|---|
Florida Citrus Bowl champion
|
|
Florida Citrus Bowl, W 37–13 vs. Clemson
|
|
Conference | Pacific-10 Conference |
Ranking | |
Coaches | No. 7 |
AP | No. 8 |
1991 record | 10–2 (6–2 Pac-10) |
Head coach | Bruce Snyder (5th year) |
Offensive coordinator | Steve Mariucci (2nd year) |
Defensive coordinator | Kent Baer (5th year) |
Home stadium |
California Memorial Stadium (Capacity: 75,662) |
1991 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Washington $ | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 California | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 UCLA | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Stanford | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 California Golden Bears football team represented the University of California, Berkeley in the 1991 NCAA Division I-A football season. California played their home games at Memorial Stadium. Led by head coach Bruce Snyder and quarterback Mike Pawlawski, the Golden Bears won the Florida Citrus Bowl, 37–13, finished with a 10–2 record, and were ranked eighth in the final AP Poll. California scored 443 points and allowed 239 points in 12 games.
The team's statistical leaders included Mike Pawlawski with 2,517 passing yards, Russell White with 1,177 rushing yards, and Sean Dawkins with 723 receiving yards.
The following players were claimed in the 1992 NFL Draft.