Race details | |||
---|---|---|---|
Race 1 of 29 in the 1987 NASCAR Winston Cup Series season | |||
Track map of Daytona International Speedway showing mainly the speedway.
|
|||
Date | February 15, 1987 | ||
Location | Daytona International Speedway, Daytona Beach, Florida | ||
Course | Permanent racing facility 2.5 mi (4.02336 km) |
||
Distance | 200 laps, 500 mi (804.672 km) | ||
Weather | Mild with temperatures approaching 72 °F (22 °C); wind speeds approaching 10.1 miles per hour (16.3 km/h) | ||
Average speed | 176.263 miles per hour (283.668 km/h) | ||
Attendance | 145,000 | ||
Pole position | |||
Driver | Melling Racing | ||
Qualifying race winners | |||
Duel 1 Winner | Ken Schrader | Donlavey Racing | |
Duel 2 Winner | Benny Parsons | Hendrick Motorsports | |
Most laps led | |||
Driver | Bill Elliott | Melling Racing | |
Laps | 104 | ||
Winner | |||
No. 9 | Bill Elliott | Melling Racing | |
Television in the United States | |||
Network | CBS | ||
Announcers | Ken Squier, David Hobbs and Ned Jarrett | ||
Nielsen Ratings | 9.4/26 (12.4 million viewers) |
The 1987 Daytona 500, the 29th running of the event, was held February 15 at Daytona International Speedway, in Daytona Beach, Florida. Bill Elliott won the pole and the race.
Nearly 8% of the race was held under a caution flag while the average green flag run was 37 laps. For the final fifty laps of the race, Elliott, Earnhardt, Parsons, Baker, Bodine, Petty and Schrader made valiant efforts for a first-place finish.