*** Welcome to piglix ***

1983 NCAA Division I baseball season

1983 NCAA Division I baseball season
Number of teams 253
NCAA Tournament
College World Series
Champions Texas
Runners-up Alabama
MOP Calvin Schiraldi (Texas)
Seasons
← 1982
1984 →
1983 Atlantic Coast Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#25 North Carolina y 10 2   .833     42 10   .808
NC State 9 4   .692     23 13   .639
Clemson 6 5   .545     30 20   .600
Wake Forest 5 6   .455     17 18   .486
Georgia Tech 6 8   .429     38 15   .717
Maryland 4 6   .400     14 19   .424
Virginia 4 6   .400     12 25   .324
Duke 1 8   .111     14 12   .538
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 1983; Rankings from Collegiate Baseball
1983 Atlantic 10 Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
East
Temple xy 9 1   .900     27 8   .771
Rutgers 5 7   .417     13 22   .371
Saint Joseph's 5 7   .417     19 12   .613
Rhode Island 3 7   .300     15 22   .405
West
Penn State x 9 1   .900     16 23   .410
West Virginia 6 4   .600     22 10   .688
George Washington 5 6   .455     7 25   .219
Duquesne 1 10   .091     9 12   .429
x – Division champion
‡ – Championship Series champion
y – Invited to the NCAA Tournament
As of June 30, 1983; Rankings from Collegiate Baseball
1983 Big Ten Conference baseball standings
Conf     Overall
Team W   L   T   PCT     W   L   T   PCT
East
#4 Michigan xy 13 2 0   .867     50 9 0   .847
Michigan State 8 6 0   .571     22 32 0   .407
Indiana 6 7 0   .462     26 21 0   .553
Purdue 5 11 0   .313     21 34 0   .382
Ohio State 3 9 0   .250     24 21 0   .533
West
Minnesota x 12 2 0   .857     27 21 0   .563
Iowa 7 7 0   .500     32 31 0   .508
Northwestern 6 9 0   .400     32 20 2   .611
Illinois 6 8 0   .429     23 24 2   .490
Wisconsin 6 10 0   .375     0 0 0  
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 1983; Rankings from Collegiate Baseball
1983 Mid-American Conference baseball standings
Conf     Overall
Team W   L   T   PCT     W   L   T   PCT
Eastern Division
Ohio x 10 4 0   .714     26 19 0   .578
Miami y 8 6 0   .571     36 15 0   .706
Bowling Green 9 7 0   .563     32 17 0   .653
Kent State 6 9 0   .400     44 16 0   .733
Toledo 3 10 0   .231     23 24 0   .489
Western Division
Western Michigan x 8 4 0   .667     26 21 0   .553
Eastern Michigan 5 4 1   .550     29 26 1   .527
Central Michigan 5 6 0   .455     31 19 0   .620
Ball State 5 6 0   .455     23 23 1   .500
Northern Illinois 3 7 1   .318     23 23 1   .500
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 1983; Rankings from Collegiate Baseball
1983 Southeastern Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Eastern Division
Florida x 14 7   .667     38 14   .731
Tennessee 12 7   .632     26 16   .619
Georgia 11 9   .550     29 19   .604
Kentucky 6 11   .353     31 14   .689
Vanderbilt 6 15   .286     22 23   .489
Western Division
#12 Mississippi State xy 17 5   .773     42 15   .737
#2 Alabama y 14 7   .667     46 11   .807
Ole Miss 10 12   .455     26 18   .591
LSU 9 12   .429     28 21   .571
Auburn 4 18   .182     16 34   .320
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 1983; Rankings from Collegiate Baseball
1983 Southwest Conference baseball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
#1 Texas y 18 3   .857     66 14   .825
#24 Arkansas y 13 8   .619     44 21   .677
Houston 13 8   .619     43 15   .741
Baylor 8 7   .533     20 9   .690
Rice 2 11   .154     9 12   .429
Texas Tech 8 13   .381     18 23   .439
TCU 6 15   .286     26 25   .510
Texas A&M 4 17   .190     24 21   .533
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA Tournament
As of June 30, 1983; Rankings from Collegiate Baseball

The 1983 NCAA Division I baseball season, play of college baseball in the United States organized by the National Collegiate Athletic Association (NCAA) began in the spring of 1983. The season progressed through the regular season and concluded with the 1983 College World Series. The College World Series, held for the thirty seventh time in 1983, consisted of one team from each of eight regional competitions and was held in Omaha, Nebraska at Johnny Rosenblatt Stadium as a double-elimination tournament. Texas claimed the championship for the fourth time.

This is a partial list of conference champions from the 1983 season. The NCAA sponsored regional competitions to determine the College World Series participants. Six regionals of four teams and two of six each competed in double-elimination tournaments, with the winners advancing to Omaha. 24 teams earned automatic bids by winning their conference championship while 12 teams earned at-large selections.

The following is an incomplete list of conference standings:

The 1983 season marked the thirty seventh NCAA Baseball Tournament, which culminated with the eight team College World Series. The College World Series was held in Omaha, Nebraska. The eight teams played a double-elimination format, with Texas claiming their fourth championship with a 4–3 win over Alabama in the final.



...
Wikipedia

...