1982 Cal Poly Mustangs football | |
---|---|
WFC champion
|
|
Conference | Western Football Conference |
1982 record | 6–5 (4–0 WFC) |
Head coach | Jim Sanderson (1st year) |
Home stadium |
Mustang Stadium (Capacity: 8,500) |
1982 Western Football Conference standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly $ | 4 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 3 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 2 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | 1 | – | 3 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 0 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Cal Poly Mustangs football team represented California Polytechnic State University during the 1982 NCAA Division II football season.
Cal Poly competed in the inaugural season of the Western Football Conference (WFC). The Mustangs were led by 1st-year head coach Jim Sanderson and played home games at Mustang Stadium in San Luis Obispo, California. They finished the season as champions of the WFC, with a record of six wins and five losses (6–5, 4–0 WFC).
1982 was the first season for the Western Football Conference. In its initial season, the WFC had five teams. Three of them were the last members of the California Collegiate Athletic Association (CCAA) (Cal State Northridge, Cal Poly Pomona, and Cal Poly (SLO)). They were joined by Santa Clara and Portland State.
No Cal Poly Mustang players were selected in the 1983 NFL Draft.