1973 Long Beach State 49ers football | |
---|---|
Conference | Pacific Coast Athletic Association |
1973 record | 1–9–1 (0–4 PCAA) |
Head coach | Jim Stangeland (5th year) |
Home stadium |
Veterans Stadium (Capacity: 11,600) |
1973 Pacific Coast Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 3 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 0 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Long Beach State 49ers football team represented California State University, Long Beach during the 1973 NCAA Division I football season.
Cal State Long Beach competed in the Pacific Coast Athletic Association. The team was led by fifth year head coach Jim Stangeland, and played the majority of their home games at Veterans Stadium adjacent to the campus of Long Beach City College in Long Beach, California. One game was played at the Los Angeles Memorial Coliseum in Los Angeles, California. They finished the season with a record of one win, nine losses and one tie (1–9–1, 0–4 PCAA).
The following were selected in the 1974 NFL Draft.