1972 NCAA University Division baseball season | |
---|---|
Number of teams | 211 |
NCAA Tournament | |
College World Series | |
Champions | Southern California |
Runners-up | Arizona State |
MOP | Russ McQueen (Southern California) |
Seasons |
1972 Pacific-8 Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Washington State x | 14 | – | 4 | .778 | 29 | – | 13 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 14 | – | 4 | .778 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 12 | .294 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 15 | .118 | 13 | – | 24 | .351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Southern California xy | 14 | – | 4 | .778 | 46 | – | 11 | .807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 California | 9 | – | 9 | .500 | 33 | – | 21 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Stanford | 9 | – | 9 | .500 | 37 | – | 17 | .685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 14 | .222 | 32 | – | 33 | .492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA Tournament As of June 30, 1972; Rankings from Collegiate Baseball |
The 1972 NCAA University Division baseball season, play of college baseball in the United States organized by the National Collegiate Athletic Association (NCAA) began in the spring of 1972. The season progressed through the regular season and concluded with the 1972 College World Series. The College World Series, held for the twenty sixth time in 1972, consisted of one team from each of eight geographical districts and was held in Omaha, Nebraska at Johnny Rosenblatt Stadium as a double-elimination tournament. Southern California claimed the championship for the third year in a row, en route to five consecutive titles.
This is a partial list of conference champions from the 1972 season. Each of the eight geographical districts chose, by various methods, the team that would represent them in the NCAA Tournament. 13 teams earned automatic bids by winning their conference championship while 15 teams earned at-large selections.
The following is an incomplete list of conference standings:
The 1972 season marked the twenty sixth NCAA Baseball Tournament, which culminated with the eight team College World Series. The College World Series was held in Omaha, Nebraska. The eight teams played a double-elimination format, with Southern California claiming their eighth championship, and third in a row, with a 1–0 win over Arizona State in the final.
*extra innings