|
|||||||||||||||||||
Date | January 12, 1971 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | San Diego Sports Arena | ||||||||||||||||||
City | San Diego, California | ||||||||||||||||||
MVP | Lenny Wilkens | ||||||||||||||||||
Referees | |||||||||||||||||||
Attendance | 14,378 | ||||||||||||||||||
Network | ABC | ||||||||||||||||||
Announcers | Chris Schenkel and Jack Twyman | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
The 1971 NBA All-Star Game was played at the San Diego Sports Arena, in San Diego, California, on January 12, 1971.
The coach for the East team was Red Holzman and the West team was coached by Larry Costello. Officials for the game were Mendy Rudolph and Ed T. Rush. The announced attendance was 14,378. West beat the East 108–107. Lenny Wilkens was named the game's Most valuable player.