1967 San Diego State Aztecs football | |
---|---|
College Division national champion
CCAA champion Camellia Bowl champion |
|
Camellia Bowl, W 27–6 vs. San Francisco State
|
|
Conference | California Collegiate Athletic Association |
Ranking | |
Coaches | No. 1 (UPI small college) |
AP | No. 1 (AP small college) |
1967 record | 10–1 (5–0 CCAA) |
Head coach | Don Coryell (7th season) |
Home stadium |
San Diego Stadium (Capacity: 50,000) |
1967 California Collegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley State | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Long Beach | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 3 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 San Diego State Aztecs football team represented San Diego State College during the 1967 NCAA College Division football season.
This was San Diego State's last year in the California Collegiate Athletic Association (CCAA). They had been a member of the CCAA since its founding in 1939. The team was led by head coach Don Coryell, in his seventh year, and played home games at San Diego Stadium in San Diego, California. This was the first season for the Aztecs in the brand new stadium.
They finished the season as champions of the CCAA, with ten wins and one loss (10–1, 5–0 CCAA). The offense scored 319 points during the season, while the defense only gave up 135. At the end of the regular season, San Diego State qualified for the Camellia Bowl, which at the time was the Western Regional Final in the College Division of the NCAA. The Aztecs beat San Francisco State in the game, 27–6. The Aztecs were voted the College Division national champion for the second consecutive year. See also: NCAA Division II Football Championship
The following San Diego State players were selected in the 1968 NFL Draft.
The following finished their San Diego State career in 1967, were not drafted, but played in the NFL/AFL.