1967 Ohio State Buckeyes football | |
---|---|
Conference | Big Ten Conference |
1967 record | 6–3 (5–2 Big Ten) |
Head coach | Woody Hayes (17th year) |
MVP | Dick Worden |
Captain | Bill Ray Anders, Sam Elliott |
Home stadium |
Ohio Stadium (Capacity: 81,109) |
1967 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Indiana + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Purdue + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 6 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 6 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
4:59
|
OSU | Brungard 7 yard pass to Ehrsam (Cairns kick) | OSU 7–0 |
Q2 |
3:40
|
ARI | Edmonds 1 yard rush (Sarnoski kick) | TIED 7–7 |
Q3 |
10:59
|
TEAM | Lee 9 yard rush (Sarnoski kick) | ARI 7–14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
12:09
|
OSU | Otis 1 yard run (Cairns kick) | OSU 0–7 |
Q1 |
8:49
|
OSU | Hubbard 3 yard rush (kick failed) | OSU 0–13 |
Q2 |
0:00
|
OSU | Cairns 35 yard field goal | OSU 0–16 |
Q3 |
8:18
|
OSU | Huff 6 yard run (Cairns kick) | OSU 0–23 |
Q4 |
10:51
|
TEAM | Huff 1 yard run (Cairns kick) | OSU 0–30 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
14:02
|
PUR | Cribes 30 yard interception return (Baltzell kick) | PUR 0–7 |
Q1 |
2:53
|
PUR | Williams 1 yard run (Baltzell kick) | PUR 0–14 |
Q2 |
4:22
|
PUR | Phipps 5 yard pass to Griffith (Baltzell kick) | PUR 0–21 |
Q2 |
1:51
|
PUR | Phipps 25 yard pass to Bierne (Baltzell kick) | PUR 0–28 |
Q2 |
1:11
|
PUR | Keys 21 yard run (Baltzell kick) | PUR 0–35 |
Q3 |
0:44
|
PUR | Williams 7 yard run (kick failed) | PUR 0–41 |
Q4 |
0:28
|
OSU | Rusnak 10 yard pass to Anders (kick failed) | PUR 6–41 |
|
|||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q3 |
11:17
|
OSU | Brungard 2 yard run (kick blocked) | OSU 0–6 |
Q4 | NW | Ehrsam intentional safety due to grounding | OSU 2–6 |
The 1967 Ohio State Buckeyes football team represented the Ohio State University in the 1967 Big Ten Conference football season. The Buckeyes compiled a 6–3 record.