1953 Cal Aggies football | |
---|---|
Conference | Far Western Conference |
1953 record | 1–6–1 (0–1–1 FWC) |
Head coach | Ted Forbes (5th season) |
Home stadium |
Aggie Field (Capacity: 10,111) |
1953 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State $ | 4 | – | 0 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 1 | – | 2 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 0 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Oregon | 0 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 Cal Aggies football team represented the Northern Branch of the College of Agriculture in the 1953 college football season. The team was known as either the Cal Aggies or California Aggies, and competed in the Far Western Conference (FWC).
The Aggies were led by fifth-year head coach Ted Forbes. They played home games at Aggie Field. The Aggies finished the season with a record of one win, six losses and one tie (1–6–1, 0–1–1 FWC). They were outscored by their opponents 71–147 for the 1953 season.
No Cal Aggies players were selected in the 1954 NFL Draft.