Date | 1 February 1938 |
---|---|
Origin time | 19:04 |
Magnitude | 8.4 Mw |
Depth | 35 km (22 mi) |
Epicenter | 5°03′S 131°37′E / 5.05°S 131.62°ECoordinates: 5°03′S 131°37′E / 5.05°S 131.62°E |
Max. intensity | VII (Very strong) |
Tsunami | Yes |
Casualties | None |
The 1938 Banda Sea earthquake occurred in the Banda Sea region on February 1. It had an estimated magnitude of 8.4 on the moment magnitude scale, and intensities as high as VII (Very strong). It generated destructive tsunamis of up to 1.5 metres, but no human lives were lost.