1935–36 Georgetown Hoyas men's basketball | |
---|---|
Conference | Eastern Intercollegiate Conference |
1935–36 record | 7–11 (4-6 EIC) |
Head coach | Fred Mesmer (5th season) |
Captain | Don Gibeau (1st year) |
Captain | Ben Zola (1st year) |
Home arena | Tech Gymnasium |
1935–36 Eastern Intercollegiate Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Mellon† | 7 | – | 3 | .700 | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 7 | – | 3 | .700 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 6 | – | 4 | .600 | 18 | – | 6 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 6 | – | 4 | .600 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 4 | – | 6 | .400 | 7 | – | 11 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 10 | .000 | 6 | – | 11 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Postseason conference championship playoff game winner As of end of 1935-36 season; |
The 1935–36 Georgetown Hoyas men's basketball team represented Georgetown University during the 1935-36 NCAA Division I college basketball season. Fred Mesmer coached it in his fifth season as head coach. The team was a member of the Eastern Intercollegiate Conference (EIC) and played its home games at Tech Gymnasium on the campus of McKinley Technical High School in Washington, D.C. The team finished with a record of 7-11 overall, 4-6 in the EIC.
Sophomore forward Mike Petrosky joined the team this season. Tall for the era at 6-feet-4 (193 cm), he was pressed into service as the team's center, and performed well in this role on both defense and offense, averaging 5.5 points per game for the year. On January 16, 1936, he scored the winning basket in the final minute of overtime in Georgetown's 43-42 win over Pittsburgh and on defense prevented the Panthers from scoring to win in the final seconds. On February 7, 1936, he matched up successfully on defense against New York University's All-American center Mort "King Kong" Klein as the Hoyas upset formerly top-ranked NYU 36-34.
Sophomore forward Harry Bassin was another newcomer to the team. He quickly became its leader, scoring in every game and finishing with a team-high average of 9.0 points per game. He scored a team-high 11 points in the upset of NYU.
Sources
Sophomore guard Tom Nolan would go on to serve as Georgetown's head basketball coach from 1956 to 1960, and as the school's baseball coach until the end of the 1978 season.