*** Welcome to piglix ***

1924 college football season

1924 Big Ten football standings
Conf     Overall
Team W   L   T     W   L   T
Chicago $ 3 0 3     4 1 3
Illinois 3 1 1     6 1 1
Iowa 3 1 1     6 1 1
Michigan 4 2 0     6 2 0
Purdue 2 2 0     5 2 0
Minnesota 1 2 1     3 3 2
Ohio State 1 3 2     2 3 3
Indiana 1 3 0     4 4 0
Northwestern 1 3 0     4 4 0
Wisconsin 0 2 2     2 3 3
  • $ – Conference champion
1924 Missouri Valley football standings
Conf     Overall
Team W   L   T     W   L   T
Missouri $ 5 1 0     7 2 0
Nebraska 3 1 0     5 3 0
Drake 3 1 1     5 2 1
Grinnell 2 1 0     3 3 0
Iowa State 3 2 0     4 3 1
Oklahoma 2 3 1     2 5 1
Kansas 2 4 1     2 5 1
Kansas State 1 4 1     3 4 1
Washington (MO) 0 1 0     4 4 0
  • $ – Conference champion
1924 New England Conference football standings
Conf     Overall
Team W   L   T     W   L   T
Connecticut $ 3 0 0     6 0 2
New Hampshire 2 1 0     7 2 0
Maine 1 2 0     4 3 1
Rhode Island 0 3 0     0 7 0
  • $ – Conference champion
1924 PCC football standings
Conf     Overall
Team W   L   T     W   L   T
Stanford $ 3 0 1     7 1 1
California 2 0 2     8 0 2
Washington 3 1 1     8 1 1
Idaho 4 2 0     5 2 1
USC 2 1 0     9 2 0
Oregon 2 2 1     4 2 3
Oregon Agricultural 1 4 0     3 5 0
Washington State 0 4 1     1 5 2
Montana 0 3 0     4 4 0
  • $ – Conference champion
1924 RMFAC football standings
Conf     Overall
Team W   L   T     W   L   T
Colorado $ 8 1 1     5 0 1
Utah 2 2 1     3 4 1
  • $ – Conference champion
1924 SIAA football standings
Conf     Overall
Team W   L   T     W   L   T
Centre + 1 0 0     5 1 1
Oglethorpe + 5 0 0     6 3 1
Mississippi College 2 0 1     2 5 1
Newberry 4 1 0     8 2 0
Mercer 4 1 1     5 3 2
Sewanee* 2 1 0     6 4 0
The Citadel 4 2 0     6 4 0
Transylvania 2 1 0     2 2 0
Louisville 2 1 0     3 4 1
Millsaps 1 1 0     3 5 1
Georgetown 1 1 0     1 4 0
Furman 1 2 0     5 5 0
Wofford 2 4 0     3 7 0
Howard 1 3 0     3 5 1
Presbyterian 1 3 0     1 6 1
Vanderbilt* 0 1 0     6 3 1
Louisiana College 0 1 0     0 1 0
Western Kentucky 0 2 0     4 6 0
Erskine 0 4 0     0 7 0
Chattanooga 0 5 0     1 7 1
  • + – Conference co-champions
  • * – co-member of SoCon
1924 SCIAC football standings
Conf     Overall
Team W   L   T     W   L   T
Pomona 5 0 0      ?  ?  ?
Occidental 4 1 0      ?  ?  ?
Whittier 3 2 0     4 3 0
Redlands 1 3 1     1 5 2
Caltech 1 4 0      ?  ?  ?
SBUC 0 4 1     0 5 3
  • $ – Conference champion
1924 Southern Conference football standings
Conf     Overall
Team W   L   T     W   L   T
Alabama $ 5 0 0     8 1 0
Florida 2 0 1     6 2 2
Georgia 5 1 0     7 3 0
Tulane 4 1 0     8 1 0
Washington and Lee 4 1 1     6 3 1
Mississippi A&M 3 2 0     5 4 0
Sewanee* 3 2 0     6 4 0
South Carolina 3 2 0     7 3 0
Virginia 3 2 0     5 4 0
Georgia Tech 3 2 1     5 3 1
Vanderbilt* 3 3 0     6 3 1
VPI 2 2 3     4 2 3
VMI 2 3 1     6 3 1
North Carolina 2 3 0     4 5 0
Kentucky 2 3 0     4 5 0
Maryland 2 2 1     3 3 3
Auburn 2 4 1     4 4 1
NC State 1 4 1     2 4 2
LSU 0 3 0     5 4 0
Ole Miss 0 3 0     4 5 0
Clemson 0 3 0     2 6 0
Tennessee 0 4 0     3 5 0
  • $ – Conference champion
  • * – co-member of SIAA
1924 Southwest Conference football standings
Conf     Overall
Team W   L   T     W   L   T
Baylor $ 4 0 1     7 2 1
SMU 2 0 4     5 0 4
Rice 2 2 0     4 4 0
Texas A&M 2 2 1     7 2 1
Oklahoma A&M 1 1 1     6 1 2
Texas 2 3 0     5 3 1
Arkansas 1 2 1     7 2 1
TCU 1 5 0     4 5 0
  • $ – Conference champion

The 1924 NCAA football season was the year of the Four Horsemen as the Notre Dame team, coached by Knute Rockne, won all of its games, including the Rose Bowl, to be acclaimed as the best team in the nation. Notre Dame and Stanford were both unbeaten at season's end, with the Fighting Irish winning the Rose Bowl contest 27-10. The Penn Quakers were retroactively awarded a national championship by Parke H. Davis.

Red Grange's Illinois team upset Michigan. The Illini were upset by Minnesota, which in turn was upset by Vanderbilt. Fred Russell's Fifty Years of Vanderbilt Football dubs 1924 "the most eventful season in the history of Vanderbilt football." Centre claimed a southern title in its last season of national relevance, upsetting Wallace Wade's first SoCon champion Alabama team. Alabama would not lose another game until 1927.

September 27 California with a 13-7 win over Santa Clara. Dartmouth beat Norwich College 40-0. Southern Methodist University (SMU) beat North Texas 7-0, and Alabama opened with a 55-0 win over Union College of Tennessee.


...
Wikipedia

...